Art Sanctuary is a 501(c)3 non-profit status community-oriented arts collective supporting local visual, literary and performing arts through events, promotion and education. Tax deductible donations can be made by clicking the donate button.
Your donations are greatly appreciated!
Studio Construction Campaign
We are currently working on the build out of several of our artist studios. Demolition of the existing space is complete and ready for new construction. We would greatly appreciate your financial and/or material donations toward the procurement of the following:
| Item | Price | Number | Total |
| Clear ten foot 2″x4″s | $4.18 | 124 | $518.32 |
| Fiberglass Insulation Roll (1150ft2) | $11.20 | 29 | $324.80 |
| New Half Inch 4′x10′ sheets of drywall | $9.86 | 63 | $621.18 |
| 5 pound box of 3½” nails | $14.87 | 2 | $29.74 |
| 1¼” Drywall screws 5lb | $21.97 | 2 | $43.94 |
| Pneumatic nails 2″ 16 gauge 2000 pack | $14.78 | 1 | $14.78 |
| 5 gallon bucket of drywall mud | $13.47 | 3 | $40.41 |
| 5 gallon bucket of primer paint | $38.98 | 3 | $116.94 |
| 5 gallon bucket of flat white paint | $49.36 | 3 | $148.08 |
| Electrical Materials Average Per Plug | $45.00 | 28 | $1,260.00 |
| Misc. | $100.00 | 1 | $100.00 |
| Per FT2 | $2.76 | ||
| Total FT2 | 1164 | ||
| Total | $3,218.19 | ||
| Studio Number | Square Footage | Cost Per Room | |
| Studio 4 | 278 | $768.61 | |
| Studio 5 | 298 | $823.90 | |
| Studio 6 | 291 | $804.55 | |
| Studio 7 | 297 | $821.14 | |
| Average | $804.55 | ||
| These estimates may change due to planning updates or pricing fluctuations. | |||
Most of the construction will be done by volunteers where code permits. All other work will be done by certified professionals.
Your donations are greatly appreciated!
HVAC Campaign
Being a previous warehouse, our building has some outdated or non-existent heat and air. If you are a licensed HVAC pro, we would like to talk to you about help with estimates and/or donations. Listed below are the specs for each of the areas of the building and our estimated need:
| Name | Size | Utilities | Current HVAC | Needed HVAC/Utilities | Estimated Cost |
| Area 1 | 1651ft2 with 8ft ceilings | existing gas, existing duct work, vent, 220v/110v | old 125,000btu, old a coil, no compressor | 125,000btu, a coil, 3 ton compressor | $? |
| Area 2 | 1570ft2 with 10ft ceilings | existing gas/vent/220v/110v | none | 125,000btu, a coil, 3 ton compressor | $? |
| Area 3 | 4000ft2 with 10ft ceilings | existing gas/vent/220v/110v | old ceiling mounted heater | 200,000btu, a coil, 5 ton compressor, duct work or window hvac | $? |
| Area 4 | 2500ft2 with 12ft ceilings | existing gas/vent/220v/110v | new hvac | none | none |
| Area 5 | 4000ft2 with 12ft ceilings | existing gas/vent/220v/110v | old ceiling mounted heater | 200,000btu, a coil, 5 ton compressor, duct work | $? |
| Area 6 | 13,245ft2 with 28ft ceilings | existing gas/vent/220v/110v | new ceiling mounted heaters | none | none |
Your donations are greatly appreciated!
Wish List
| Item | Estimated Number Needed | Estimated Cost |
| Shure PG 6-Piece Drum Microphone Package ($399.00 each) | 1 | $399.00 |
| Shure SM58 Mic ($99.00 each) | 6 | $594.00 |
| More to come… | ||

